Transparency Report
This report card shows categorized outcomes so the moderation process can be tracked over time, using the same categories as Report Content.
90Total Reports
62Successful
48Removed Pages
28Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 26 | 20 | 16 | 6 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 7 | 6 | 6 | 1 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 17 | 12 | 10 | 5 |
| General | 19 | 10 | 5 | 9 |
A successful outcome can reflect corrective moderation actions as well as removals.